<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>17th Degree &#187; Politics</title>
	<atom:link href="http://17thdegree.com/archives/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://17thdegree.com</link>
	<description>On the web since, I dunno, August 2003?</description>
	<lastBuildDate>Tue, 03 Aug 2010 17:37:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>FBI Scraping Half Billion Dollar Program</title>
		<link>http://17thdegree.com/archives/2005/01/13/fbi-scraping-half-billion-dollar-program/</link>
		<comments>http://17thdegree.com/archives/2005/01/13/fbi-scraping-half-billion-dollar-program/#comments</comments>
		<pubDate>Thu, 13 Jan 2005 15:31:16 +0000</pubDate>
		<dc:creator>James Asher</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">/?p=58</guid>
		<description><![CDATA[The FBI is scraping their Half-Billion dollar "Virtual Case File" program.  I don't even see why they need something like this...]]></description>
		<wfw:commentRss>http://17thdegree.com/archives/2005/01/13/fbi-scraping-half-billion-dollar-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Begone With The Electoral College</title>
		<link>http://17thdegree.com/archives/2004/10/28/begone-with-the-electoral-college/</link>
		<comments>http://17thdegree.com/archives/2004/10/28/begone-with-the-electoral-college/#comments</comments>
		<pubDate>Thu, 28 Oct 2004 20:59:11 +0000</pubDate>
		<dc:creator>James Asher</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">/?p=42</guid>
		<description><![CDATA[Continuing with the political posts&#8230; My main qualm with the Electoral College is that technically the electoral voters vote any way they want. They are supposed to vote the way of their constiuents, yet they don&#8217;t have to. For example in 1958 an alabama elector voted forJones (President) and Talmadge (Vice-President), two people who were [...]]]></description>
		<wfw:commentRss>http://17thdegree.com/archives/2004/10/28/begone-with-the-electoral-college/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Forthcoming Election</title>
		<link>http://17thdegree.com/archives/2004/10/26/41/</link>
		<comments>http://17thdegree.com/archives/2004/10/26/41/#comments</comments>
		<pubDate>Tue, 26 Oct 2004 17:40:49 +0000</pubDate>
		<dc:creator>James Asher</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">/?p=41</guid>
		<description><![CDATA[As all of you should know, the good ole&#8217; American tradition of election is coming up in a week. I&#8217;m not sure why, but I&#8217;ve kept up more with this election than any other. Perhaps it is me maturing, perhaps I&#8217;m just bored and need something to occupy my time. The answer, whatever it may [...]]]></description>
		<wfw:commentRss>http://17thdegree.com/archives/2004/10/26/41/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Cost Of War</title>
		<link>http://17thdegree.com/archives/2004/10/22/the-cost-of-war/</link>
		<comments>http://17thdegree.com/archives/2004/10/22/the-cost-of-war/#comments</comments>
		<pubDate>Fri, 22 Oct 2004 14:10:06 +0000</pubDate>
		<dc:creator>James Asher</dc:creator>
				<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">/?p=40</guid>
		<description><![CDATA[I don&#8217;t know what it is about political infographics, but damn I love them. I think it&#8217;s because I&#8217;m a visual person for the most part. This cost of war infographic shows useful things that the U.S. could have spent their money on, had we not gone to &#8220;war&#8221; with Iraq. (If you can&#8217;t tell, [...]]]></description>
		<wfw:commentRss>http://17thdegree.com/archives/2004/10/22/the-cost-of-war/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Terrorism Works</title>
		<link>http://17thdegree.com/archives/2004/09/30/how-terrorism-works/</link>
		<comments>http://17thdegree.com/archives/2004/09/30/how-terrorism-works/#comments</comments>
		<pubDate>Thu, 30 Sep 2004 14:40:59 +0000</pubDate>
		<dc:creator>James Asher</dc:creator>
				<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">/?p=35</guid>
		<description><![CDATA[The post I made earlier today reminded me about this post: Inforgraphic of Iraqi Civilian Deaths. It has been out for a while but still noteworthy. It wouldn&#8217;t hurt if you read the comments and discussion there as well. via: Design By Fire]]></description>
		<wfw:commentRss>http://17thdegree.com/archives/2004/09/30/how-terrorism-works/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>30 Days, 2,368 Attacks</title>
		<link>http://17thdegree.com/archives/2004/09/30/30-days-2368-attacks/</link>
		<comments>http://17thdegree.com/archives/2004/09/30/30-days-2368-attacks/#comments</comments>
		<pubDate>Thu, 30 Sep 2004 14:40:34 +0000</pubDate>
		<dc:creator>James Asher</dc:creator>
				<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">/?p=34</guid>
		<description><![CDATA[Infographic on Iraq Attacks via: A Whole Lotta Nothing]]></description>
		<wfw:commentRss>http://17thdegree.com/archives/2004/09/30/30-days-2368-attacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
